<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals</title>
	<atom:link href="http://www.forexbeater.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forexbeater.com/blog</link>
	<description>In Search of the Best Forex Signals Service</description>
	<lastBuildDate>Thu, 20 Jan 2011 20:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Forex Signals and trend lines</title>
		<link>http://www.forexbeater.com/blog/?p=1346</link>
		<comments>http://www.forexbeater.com/blog/?p=1346#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexbeater.com/blog/?p=1346</guid>
		<description><![CDATA[When watching your charts, draw an uptrend line below the bar pattern formation. You&#8217;ll notice that the price will respect the trend line. The more times it touches and bounces back, the stronger is the trend line. When the trend line is broken, it may signal for a reverse trend formation. addthis_url = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D1346'; addthis_title [...]]]></description>
			<content:encoded><![CDATA[<p>When watching your charts, draw an uptrend line below the bar pattern formation. You&#8217;ll notice that the price will respect the trend line. The more times it touches and bounces back, the stronger is the trend line. When the trend line is broken, it may signal for a reverse trend formation.</p>

<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D1346';
  addthis_title  = 'Forex+Signals+and+trend+lines';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.forexbeater.com/blog/?feed=rss2&amp;p=1346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signals and Currency Distribution</title>
		<link>http://www.forexbeater.com/blog/?p=1343</link>
		<comments>http://www.forexbeater.com/blog/?p=1343#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexbeater.com/blog/?p=1343</guid>
		<description><![CDATA[According to a Triennial Central Bank Survey of 2004, the highest currency distribution of reported FX turnover is the U.S. Dollar. Second to that is the Euro, then comes the Yen, Pound sterling and a bunch of others.  Comments? addthis_url = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D1343'; addthis_title = 'Forex+Signals+and+Currency+Distribution'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>According to a Triennial Central Bank Survey of 2004, the highest currency distribution of reported FX turnover is the U.S. Dollar. Second to that is the Euro, then comes the Yen, Pound sterling and a bunch of others.  Comments?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D1343';
  addthis_title  = 'Forex+Signals+and+Currency+Distribution';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.forexbeater.com/blog/?feed=rss2&amp;p=1343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why forex signals are important</title>
		<link>http://www.forexbeater.com/blog/?p=1341</link>
		<comments>http://www.forexbeater.com/blog/?p=1341#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexbeater.com/blog/?p=1341</guid>
		<description><![CDATA[Market price moves in waves. On each AB move there is a BC retracement. Although we can easily join to the obvious uptrend at AB stage, it would take some n erve to watch the price going against us to some C point.  What if the price never makes a U-turn? This could mean a [...]]]></description>
			<content:encoded><![CDATA[<p>Market price moves in waves. On each AB move there is a BC retracement. Although we can easily join to the obvious uptrend at AB stage, it would take some n erve to watch the price going against us to some C point.  What if the price never makes a U-turn? This could mean a trend reverse and our losses as well.</p>
<p>Thats why <a href="http://www.forexbeater.com" target=_self>Forex Signals</a> are so important.  They let you know precisely when to get in and out. They help you with these sorts of questions, especially the question of your &#8220;nerves.&#8221;</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D1341';
  addthis_title  = 'why+forex+signals+are+important';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.forexbeater.com/blog/?feed=rss2&amp;p=1341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signals and bill poulos</title>
		<link>http://www.forexbeater.com/blog/?p=1339</link>
		<comments>http://www.forexbeater.com/blog/?p=1339#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexbeater.com/blog/?p=1339</guid>
		<description><![CDATA[Has anyone tried bill poulos stuff? I&#8217;m looking for input on a couple of his forex products, let me know what you know in the comments section. addthis_url = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D1339'; addthis_title = 'Forex+Signals+and+bill+poulos'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Has anyone tried bill poulos stuff? I&#8217;m looking for input on a couple of his forex products, let me know what you know in the comments section.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D1339';
  addthis_title  = 'Forex+Signals+and+bill+poulos';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.forexbeater.com/blog/?feed=rss2&amp;p=1339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signals: Sorry so long no post!</title>
		<link>http://www.forexbeater.com/blog/?p=1337</link>
		<comments>http://www.forexbeater.com/blog/?p=1337#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexbeater.com/blog/?p=1337</guid>
		<description><![CDATA[I&#8217;ve been working on a lot of other forex related stuff lately so haven&#8217;t posted here in a while, so sorry about that. Keep checking back, there&#8217;s some more blog posts coming here related to forex in the near future, I won&#8217;t neglect this blog like I have in the past, hopefully! addthis_url = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D1337'; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a lot of other forex related stuff lately so haven&#8217;t posted here in a while, so sorry about that. Keep checking back, there&#8217;s some more blog posts coming here related to forex in the near future, I won&#8217;t neglect this blog like I have in the past, hopefully!</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D1337';
  addthis_title  = 'Forex+Signals%3A+Sorry+so+long+no+post%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.forexbeater.com/blog/?feed=rss2&amp;p=1337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Computer For Forex Trading?</title>
		<link>http://www.forexbeater.com/blog/?p=1004</link>
		<comments>http://www.forexbeater.com/blog/?p=1004#comments</comments>
		<pubDate>Sun, 02 May 2010 12:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexbeater.com/blog/?p=1053</guid>
		<description><![CDATA[Best computer for trading in Forex? &#8220;I am planning future possibilities of trading in Forex (foreign exchange). If you are familiar with this then please give me recommendations of what would be a suitable computer system for doing this? I want information of actually desktop computers such as brand and memory.&#8221; These are some basic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Best computer for trading in Forex?</strong></p>
<p><em>&#8220;I am planning future possibilities of trading in Forex (foreign  exchange).  If you are familiar with this then please give me  recommendations of what would be a suitable computer system for doing  this?  I want information of actually desktop computers such as  brand and memory.&#8221; </em></p>
<p>These are some basic recommended requirements:<br />
Computer: Intel Pentium IV 3.0GHz, 512 MB RAM, or higher<br />
Web browser: Microsoft Internet Explorer 6.X and up<br />
Mac users: The site is not currently compatible for Safari, we recommend  Firefox<br />
Internet connection: Broadband 1.5 MB download speed, 256 KB upload  speed</p>
<p>Minimal Requirements<br />
Computer: Intel Pentium II (AMD/ Celeron equivalent) 500 MHz, 128 MB  RAM)<br />
Web browser: Microsoft Internet Explorer 6<br />
Internet connection: ISDN 128 KB download/upload</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D1004';
  addthis_title  = 'What+is+the+Best+Computer+For+Forex+Trading%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.forexbeater.com/blog/?feed=rss2&amp;p=1004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Trader Moving Up</title>
		<link>http://www.forexbeater.com/blog/?p=953</link>
		<comments>http://www.forexbeater.com/blog/?p=953#comments</comments>
		<pubDate>Sun, 02 May 2010 11:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexbeater.com/blog/?p=1052</guid>
		<description><![CDATA[&#8220;I am currently woking within the forex market as a traders assistant but am now ready to become a trader. Please can someone give me some advice where to start.   I feel I have reached the end in my current role so would like something with more responsibility and with a good salary and [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;I am currently woking within the forex market as a traders  assistant but am now ready to become a trader</strong>.</em><em> Please can someone give me some advice where to start.   I  feel I have reached the end in my current role so would like something  with more responsibility and with a good salary and benefits.  I was  thinking possibly a role as an fx trader.&#8221;<br />
</em></p>
<p>It sounds like you know what direction you&#8217;d like to head in with your career.  I suggest  investing  in some of the free trading platforms to have a practice on  trading the markets.  That will give you an edge and help you move onto the next level of your career.  Good luck!</p>
<p><strong><br />
</strong></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D953';
  addthis_title  = 'Forex+Market+Trader+Moving+Up';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.forexbeater.com/blog/?feed=rss2&amp;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex Oil?</title>
		<link>http://www.forexbeater.com/blog/?p=933</link>
		<comments>http://www.forexbeater.com/blog/?p=933#comments</comments>
		<pubDate>Sun, 02 May 2010 10:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexbeater.com/blog/?p=1051</guid>
		<description><![CDATA[Can you buy and sell oil futures or index similar to forex? I trade in the forex market. What I like about it is that I can buy and sell any currency; therefore I can make money in a bull or bear market. I would like to know if it is possible for me to [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Can you buy and sell oil futures or index similar to forex?</strong></em><em> I trade in the forex market.  What I like about it is that I can  buy and sell any currency; therefore I can make money in a bull or bear  market. I would like to know if it is possible for me to buy and sell  crude oil etc in a similar way? </em></p>
<p>Yes you can.  Spot gold, silver and oil trades are executed in much  the same way as foreign currency pairs are traded over the FOREXYARD  platform, with transactions being made against the dollar, and as with  currencies.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D933';
  addthis_title  = 'Trading+Forex+Oil%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.forexbeater.com/blog/?feed=rss2&amp;p=933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading – How To Get Started Trading The Forex Markets</title>
		<link>http://www.forexbeater.com/blog/?p=807</link>
		<comments>http://www.forexbeater.com/blog/?p=807#comments</comments>
		<pubDate>Sun, 02 May 2010 09:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexbeater.com/blog/?p=1050</guid>
		<description><![CDATA[Here are the basic points, tips and systems to get started (and move ahead) with online forex trading: 1. Open a demo account. 2. Practise on it for a month or two. 3. Get thoroughly acquainted with the platform, system and methods. 4. Try different demo accounts with forex companies online. 5. After you’ve trained [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here are the basic points, tips and systems to get  started (and move ahead) with online forex trading: </em></p>
<p>1. Open a demo account.<br />
2. Practise on it for a month or two.<br />
3. Get thoroughly acquainted with the platform, system and methods.<br />
4. Try different demo accounts with forex companies online.<br />
5. After you’ve trained with your demo account, move on to a real  account for live trading.<br />
6. Choose a good broker (eg InterbankFX) supporting the Meta Trader  platform. Ask for one that offers a good leverage. It’s your key to  profiting from the forex markets.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D807';
  addthis_title  = 'Online+Forex+Trading+%E2%80%93+How+To+Get+Started+Trading+The+Forex+Markets';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.forexbeater.com/blog/?feed=rss2&amp;p=807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot Points in Forex Trading</title>
		<link>http://www.forexbeater.com/blog/?p=795</link>
		<comments>http://www.forexbeater.com/blog/?p=795#comments</comments>
		<pubDate>Sun, 02 May 2010 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forexbeater.com/blog/?p=1049</guid>
		<description><![CDATA[What are pivot points in forex trading? A pivot point is not exclusive to the FX markets. You can use pivot points in stocks, futures, etc. A pivot point is a calculation based on the high, low &#38; close price of the previous day. A pivot point is a “possible” point where prices could turn. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What are pivot points in forex trading?</strong><br />
<em> </em></p>
<p>A pivot point is not  exclusive to the FX markets.  You can use pivot points in stocks,  futures, etc.  A pivot point is a calculation based on the high, low  &amp; close price of the previous day.  A pivot point is a “possible”  point where prices could turn.  Or if prices exceed that point, then it  could act as potential support/resistance (depending on which way the  market is moving).  If prices fall below the pivot, then it could now  act as resistance.  If prices rise above the pivot, then it could now  act as support.</p>
<p><strong><br />
</strong></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.forexbeater.com%2Fblog%2F%3Fp%3D795';
  addthis_title  = 'Pivot+Points+in+Forex+Trading';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.forexbeater.com/blog/?feed=rss2&amp;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

